| Property Information | |
|---|---|
| Folio:03-4108-001-0310 | |
| Sub-Division: CORAL GABLES SEC B PB 5-111 | |
| Property Address 411 NAVARRE AVE | |
| Owner HENRY R BLOCK LE M CATHERINE T BLOCK LE REM KEFRYN BLOCK REESE REM LANDIS BLOCK BEJAR | |
| Mailing Address 411 NAVARRE AVE CORAL GABLES, FL 33134 | |
| PA Primary Zone 0100 SINGLE FAMILY - GENERAL | |
| Primary Land Use 0101 RESIDENTIAL - SINGLE FAMILY : 1 UNIT | |
| Beds / Baths /Half | 2 / 1 / 0 |
| Floors | 1 |
| Living Units | 1 |
| Actual Area | 1,880 Sq.Ft |
| Living Area | 1,576 Sq.Ft |
| Adjusted Area | 1,773 Sq.Ft |
| Lot Size | 5,650 Sq.Ft |
| Year Built | Multiple (See Building Info.) |
Featured Online Tools
| Assessment Information | ||||
|---|---|---|---|---|
| Year | 2023 | 2022 | 2021 | |
| Land Value | $569,296 | $431,285 | $350,638 | |
| Building Value | $162,364 | $163,650 | $114,715 | |
| Extra Feature Value | $2,541 | $2,574 | $3,635 | |
| Market Value | $734,201 | $597,509 | $468,988 | |
| Assessed Value | $466,957 | $453,357 | $427,811 | |
| Taxable Value Information | ||||
|---|---|---|---|---|
| Year | 2023 | 2022 | 2021 | |
| COUNTY | ||||
| Exemption Value | $50,000 | $50,000 | $50,000 | |
| Taxable Value | $416,957 | $403,357 | $377,811 | |
| SCHOOL BOARD | ||||
| Exemption Value | $25,000 | $25,000 | $25,000 | |
| Taxable Value | $441,957 | $428,357 | $402,811 | |
| CITY | ||||
| Exemption Value | $50,000 | $50,000 | $50,000 | |
| Taxable Value | $416,957 | $403,357 | $377,811 | |
| REGIONAL | ||||
| Exemption Value | $50,000 | $50,000 | $50,000 | |
| Taxable Value | $416,957 | $403,357 | $377,811 | |
| Benefits Information | ||||
|---|---|---|---|---|
| Benefit | Type | 2023 | 2022 | 2021 |
| Save Our Homes Cap | Assessment Reduction | $267,244 | $144,152 | $41,177 |
| Homestead | Exemption | $25,000 | $25,000 | $25,000 |
| Second Homestead | Exemption | $25,000 | $25,000 | $25,000 |
| Note: Not all benefits are applicable to all Taxable Values (i.e. County, School Board, City, Regional). | ||||
| Full Legal Description |
|---|
| CORAL GABLES SEC B PB 5-111 |
| LOT 15 BLK 2 |
| LOT SIZE 50.000 X 113 |
| OR 17741-3228 0797 4 |
| COC 26058-4420 11 2007 6 |
| Sales Information | |||||
|---|---|---|---|---|---|
| Previous Sale | Price | OR Book-Page | Qualification Description | Previous Owner 1 | Previous Owner 2 |
| 02/28/2024 | $100 | 34128-3196 | Life Estate interest | HENRY R BLOCK | |
| 06/03/2013 | $500,000 | 28668-0451 | Qual by exam of deed | RAOUL ROBAU | |
| 06/25/2012 | $0 | 28173-1889 | Corrective, tax or QCD; min consideration | GRACIELLA ROBAU | |
| 06/25/2012 | $0 | 28322-4540 | Corrective, tax or QCD; min consideration | RAOUL ROBAU &W GRACIELLA & | |
| 11/01/2007 | $350,000 | 26058-4420 | Other disqualified | ||
| 07/01/1997 | $0 | 17741-3228 | Sales which are disqualified as a result of examination of the deed | ||
| 09/01/1996 | $130,000 | 17369-1176 | Sales which are qualified | ||
| For more information about the Department of Revenue's Sales Qualification Codes. | |||||
- 2023
- 2022
- 2021
| Land Information | |||||
|---|---|---|---|---|---|
| Land Use | Muni Zone | PA Zone | Unit Type | Units | Calc Value |
| GENERAL | SFR | 0100 - SINGLE FAMILY - GENERAL | Front Ft. | 50.00 | $569,296 |
| Building Information | |||||||
|---|---|---|---|---|---|---|---|
| Building Number | Sub Area | Year Built | Actual Sq.Ft. | Living Sq.Ft. | Adj Sq.Ft. | Calc Value | |
| 1 | 1 | 1919 | 1,420 | 1,420 | 1,365 | $123,423 | |
| 1 | 2 | 2017 | 156 | 156 | 104 | $13,536 | |
| 2 | 1 | 1919 | 304 | 0 | 304 | $25,405 | |
| Extra Features | |||
|---|---|---|---|
| Description | Year Built | Units | Calc Value |
| Patio - Brick, Tile, Flagstone | 1999 | 300 | $2,541 |
| Additional Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* The information listed below is not derived from the Property Appraiser's Office records. It is provided for convenience and is derived from other government agencies. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
The Office of the Property Appraiser is continually editing and updating the tax roll. This website may not reflect the most current information on record. The Property Appraiser and Miami-Dade County assumes no liability, see full disclaimer and User Agreement at http://www.miamidad
Version: 2.1.0
